Akor Tab Söz Çeviri Anasayfası
Akor|Tab|Söz|Nota Arşivi
Gitar Akorları | Tab,Söz ve Nota Anasayfası | En Yeni Şarkılar | En Popüler Şarkılar | Akor Cetveli

Bilgiler
 
Seslendiren ve Şarkı: Green Day - Boulevard Of Broken Dreams
Biçim: TAB -
Tarih: 30 Ocak 2005 Pazar
Gönderen: lordertan1
Toplam Okuyan: 3.460 kişi
Bu Ay Okuyan: 12 kişi
Bu Hafta Okuyan: 3 kişi
 
Beğendiniz mi? Boulevard Of Broken Dreams Tab sayfasını Şimdi paylaşın:

Green Day - Boulevard Of Broken Dreams - Tab


Puanlama:
 (2 kişi)

Boulevard Of Broken Dreams şarkısının diğer versiyonlarına bakın >>

Metin boyutu: ( + Büyült ) ( - Küçült)   
|
|  |---------------------------|
|  |---------------------------|
|  |----------------8~---------|
|  |--3~-----6~-----8~-----8~--|
|  |--3~-----6~-----6~-----8~--|
|  |--1~-----4~------------6~--|
|

|-------------------------------------------------------------------------------|
| Verse 1                                                                       |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9-----9/6------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8-------5--|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-5--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-3--|
|  |--1-1-1-1-4-4-4-4---------6-6-6----|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9--------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|

|-------------------------------------------------------------------------------|
| Chorus 1                                                                      |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------|
|  |-----------------------------|
|  |--6-6-6-6---------5-5-5-5-5--|
|  |--6-6-6-6-6-6-6-6-5-5-5-5-5--|
|  |--4-4-4-4-6-6-6-6-3-3-3-3-3--|
|  |----------4-4-4-4------------|
|

|-------------------------------------------------------------------------------|
| Verse 2                                                                       |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9--------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9--------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8-------5--|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-5--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-3--|
|  |--1-1-1-1-4-4-4-4---------6-6-6----|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9--------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|

|-------------------------------------------------------------------------------|
| Chorus 2                                                                      |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------|
|  |-----------------------------|
|  |--6-6-6-6---------5-5-5-5-5--|
|  |--6-6-6-6-6-6-6-6-5-5-5-5-5--|
|  |--4-4-4-4-6-6-6-6-3-3-3-3-3--|
|  |----------4-4-4-4------------|
|

|-------------------------------------------------------------------------------|
| Pre-Solo                                                                      |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8-------5--|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-5--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-3--|
|  |--1-1-1-1-4-4-4-4---------6-6-6----|
|

|-------------------------------------------------------------------------------|
| Solo                                                                          |
|-------------------------------------------------------------------------------|
|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|  |                                   |
|  |-----------------------------------|
|  |--6-----8/9-----13/11---8/9---9----|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|  |                                   |
|  |-----------------------------------|
|  |--6-----8/9-----13/11---8/9---9----|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-------------8-8-8-8----------|
|  |--6-6-----6-6-----8-8-8-8-3-3-3-3--|
|  |--4-4-----6-6-----6-6-6-6-3-3-3-3--|
|  |----------4-4-------------1-1-1-1--|
|  |                                   |
|  |-----------------------------------|
|  |--6-----8/9-----13/11---8/9---9----|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |---------------------------------------------------|
|  |---------------------------------------------------|
|  |--6-6-------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|  |--6-6-----6-6-----5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|  |--4-4-----6-6-----3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
|  |----------4-4--------------------------------------|
|  |                                                   |
|  |---------------------------------------------------|
|  |--6-----8/9----11/13-13-13-13-13-13-13-13-13-13-13-|
|  |---------------------------------------------------|
|  |---------------------------------------------------|
|  |---------------------------------------------------|
|  |---------------------------------------------------|
|

|-------------------------------------------------------------------------------|
| Verse 3                                                                       |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8-------5--|
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-5--|
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-3--|
|  |--1-1-1-1-4-4-4-4---------6-6-6----|
|

|-------------------------------------------------------------------------------|
| Chorus 3                                                                      |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |---------------------------------------------------|
|  |---------------------------------------------------|
|  |--6-6-6-6---------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|  |--6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|  |--4-4-4-4-6-6-6-6-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
|  |----------4-4-4-4----------------------------------|
|

|-------------------------------------------------------------------------------|
| Outro (A Little Weird-Sounding)                                               |
|-------------------------------------------------------------------------------|
|
|  |---------------------------------------------|
|  |---------------------------------------------|
|  |---------6--6-6-8--8-8-7--7-7----------------|
|  |--3--3-3-6--6-6-8--8-8-7--7-7-6--6-6-2--2-2--|
|  |--3--3-3-4--4-4-6--6-6-5--5-5-6--6-6-2--2-2--|
|  |--1--1-1----------------------4--4-4-0--0-0--|
|
|  |---------------------------------------------|
|  |---------------------------------------------|
|  |---------6--6-6-8--8-8-7--7-7----------------|
|  |--3--3-3-6--6-6-8--8-8-7--7-7-6--6-6-2--2-2--|
|  |--3--3-3-4--4-4-6--6-6-5--5-5-6--6-6-2--2-2--|
|  |--1--1-1----------------------4--4-4-0--0-0--|
|
|  |---------------------------------------------|
|  |---------------------------------------------|
|  |---------6--6-6-8--8-8-7--7-7----------------|
|  |--3--3-3-6--6-6-8--8-8-7--7-7-6--6-6-2--2-2--|
|  |--3--3-3-4--4-4-6--6-6-5--5-5-6--6-6-2--2-2--|
|  |--1--1-1----------------------4--4-4-0--0-0--|
|
|  |---------------------------------------|
|  |---------------------------------------|
|  |---------6--6-6-8--8-8-7--7-7----------|
|  |--3--3-3-6--6-6-8--8-8-7--7-7-6-6-2-2--|
|  |--3--3-3-4--4-4-6--6-6-5--5-5-6-6-2-2--|
|  |--1--1-1----------------------4-4-0-0--|
|

Boulevard Of Broken Dreams Tab, AkorMerkezi.com'da yayınlanmıştır.
http://www.akormerkezi.com


İçerik Kısa Linki:


Beğendiniz mi? Boulevard Of Broken Dreams Tab sayfasını Şimdi paylaşın:


Boulevard Of Broken Dreams Tab için Komoçotoko'dan Gelenler
Aramalar: green day broken dreams, of broken dreams, boulevard of broken dreams tab, boulevard of broken, broken dreams tab, boulevard broken dreams, broken dreams, -boulevard of broken, green day boulevard of broken dreams, broken of broken dreams
Green Day - Boulevard Of Broken Dreams için Kullanıcı Görüşleri

niye uzatmışsın bu kadar anlamadım.. akorlar Fm - G# - D# - Bb


Bu Yoruma Cevap Ver
anatolian_1 | 5 Mart 2009 Perşembe 17:39
yha ben anlamadım<br/>


Bu Yoruma Cevap Ver
billie joe | 30 Eylül 2008 Salı 10:54
süper yaaa çok teşekkürler ama biras uzun tabii :) yine de gönderenin eline sağlık...


Bu Yoruma Cevap Ver
gitarrr | 20 Temmuz 2007 Cuma 12:34
güzel çıkarmış arkadaş...evet..iyi...


Bu Yoruma Cevap Ver
üye-silinmiş | 14 Ocak 2007 Pazar 20:28
tek kelime super bi şarkıdır green dayın en ii ikinci sarksıdır ama basket case bi başkadır ve bir numaradır


Bu Yoruma Cevap Ver
kirkbir | 30 Ağustos 2006 Çarşamba 17:38
honq çok mu zor neresi zor yaw :S:S çok kolay hep aynı pek bi değişiklik yok bence arada var ama öle unutulcak şeyler diil


Bu Yoruma Cevap Ver
bsrmny | 30 Ağustos 2006 Çarşamba 16:23
lan bunu ezberlemem bi günümü aldı ama değdi yaa müthiş şarkı gönderene de çok tşk


Bu Yoruma Cevap Ver
qann | 18 Mayıs 2006 Perşembe 20:34
süperr sarkı ama cok zorr yaa ben böle alt alta olan tabları calamıyorumm bi yardım etseniz nasıl calcam


Bu Yoruma Cevap Ver
tatava | 17 Şubat 2006 Cuma 21:28
bi ara dinleyip dinleyip ağlıodum şimid çalıp çalıp ...!!


Bu Yoruma Cevap Ver
pc | 10 Şubat 2006 Cuma 17:36
it's terrific song


Bu Yoruma Cevap Ver
GECenöbETİ | 19 Mart 2005 Cumartesi 13:36


Siz de Görüş Bildirin

Yorum yazma alanı Akor Merkezi üyelerine özel bir bölümdür. (Giriş Yap / Üye Ol / Şifremi Hatırlat)


Anket
fberna soruyor:
britney spears ın eskimeyen parçası hangisi sizce?










Sonuçlar | Sonuçlar & Yorumlar
Yeni Anket | Anketler



AkorMerkezi.com © 2024
Gizlilik Politikası - Kullanım Koşulları - Kurallar - Son Yorumlar - Rastgele

GitarAkor.com kolonisidir. Derleme 0,05 saniye.