Akor Tab Söz Çeviri Anasayfası
Akor|Tab|Söz|Nota Arşivi
Gitar Akorları | Tab,Söz ve Nota Anasayfası | En Yeni Şarkılar | En Popüler Şarkılar | Akor Cetveli

Bilgiler
 
Seslendiren ve Şarkı: Slayer - Angel Of Death
Biçim: Bass Tab, Bass Gitar Tab - HİÇBİRİ
Tarih: 27 Haziran 2009 Cumartesi
Gönderen: aspendosss
Toplam Okuyan: 3.147 kişi
Bu Ay Okuyan: 9 kişi
Bu Hafta Okuyan: 2 kişi
 
Beğendiniz mi? Angel Of Death Bass Tab sayfasını Şimdi paylaşın:

Slayer - Angel Of Death - Bass Tab


Puanlama:
 (0 kişi)

Angel Of Death şarkısının diğer versiyonlarına bakın >>

Metin boyutu: ( + Büyült ) ( - Küçült)   
Angel of Death - Slayer

Tune down 1/2 step (Eb,Ab,Db,Gb)

 210 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-------------1-|-1-------------2-|-2---------------|-1-0-1-5-----4---|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-------------1-|-1-------------2-|-2---------------|-1-0-1-5-----4---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-------------1-|-1-------------2-|-2---------------|-1-0-1-5-----4---||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4---|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4---|

|-----------------||
|-----------------||
|-----------------||
|-1---------------||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------1-------|-----------------|---------1-------|-----------------|
|-0-00000---00000-|-0-00000-1-4-1---|-0-00000---00000-|-0-00000-1---4---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|---------1-------|-----------------|---------1-------|-----------------||
|-0-00000---00000-|-0-00000-1-4-1---|-0-00000---00000-|-0-00000-5---6---||

 verse 1
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------1-------|-----------------|---------1-------|-----------------|
|-0-00000---00000-|-0-00000-1-4-1---|-0-00000---00000-|-0-00000-1---4---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|---------1-------|-----------------|---------1-------|-----------------||
|-0-00000---00000-|-0-00000-1-4-1---|-0-00000---00000-|-0-00000-5---6---||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-1-1111112-111111|-3-1111114-1-2---|-1-1111112-111111|-3-1111114-1-2---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-1-1111112-111111|-3-1111114-1-2---|-1-1111112-111111|-3-1111114-1-2---||

 chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4---||

 verse 2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------1-------|-----------------|---------1-------|-----------------|
|-0-00000---00000-|-0-00000-1-4-1---|-0-00000---00000-|-0-00000-1---4---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|---------1-------|-----------------|---------1-------|-----------------||
|-0-00000---00000-|-0-00000-1-4-1---|-0-00000---00000-|-0-00000-5---6---||

 chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4---|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4---|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4---|

 2/4
|---------||
|---------||
|---------||
|-1-------||

 184 bpm
 4/4
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||

|-----------------|-----------------|-----------------|-----------------|
|--hp-------------|--hp----hp----hp-|--hp-------------|-----------------|
|-787-------------|-676---565---454-|-787-------------|-----------------|
|-----0-0-0-0-0-0-|-----0-----0-----|-----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------|-----------------|-----------------|
|--hp-------------|--hp----hp----hp-|--hp-------------|-----------------|
|-787-------------|-676---565---454-|-787-------------|-----------------|
|-----0-0-0-0-0-0-|-----0-----0-----|-----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------|-----------------|-----------------|
|--hp-------------|--hp----hp----hp-|--hp-------------|-----------------|
|-787-------------|-676---565---454-|-787-------------|-----------------|
|-----0-0-0-0-0-0-|-----0-----0-----|-----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------||
|--hp-------------|--hp----hp----hp-||
|-787-------------|-676---565---454-||
|-----0-0-0-0-0-0-|-----0-----0-----||

 verse 3
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-6-------3---4---|
|-----------------|-----------------|-----------------|---7-5-----4---5-|
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-------6---------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-6-------3---4---|
|-----------------|-----------------|-----------------|---7-5-----4---5-|
|-1-1-1-1-1-1-1-1-|-4-------3-----3-|-0-0-0-1-0-0-0-0-|-------6---------|

|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-1-1-1-1-1-------|-4-------3-------||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-0-0-0-0-0-0-0-0-||

 verse 4
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-6-------3---4---|
|-----------------|-----------------|-----------------|---7-5-----4---5-|
|-0-0-0-1-0-0-0-0-|-0-0-1-0-0-5-6---|-0-0-0-1-0-0-0-0-|-------6---------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-6-------3---4---|
|-----------------|-----------------|---------------|---7-5-----4---5-5
|-1-1-1-1-1-------|-4-------3-------|-0-0-0-1-0-0-0-0-|-------6--------

|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-1-1-1-1-1-------|-4-------3-------||

|-----------------|-----------------|-----------------|----------------
|--hp-------------|--hp----hp----hp-|--hp-------------|----------------
|-787-------------|-676---565---454-|-787-------------|----------------
|-----0-0-0-0-0-0-|-----0-----0-----|---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0

|-----------------|-----------------|-----------------|----------------
|--hp-------------|--hp----hp----hp-|--hp-------------|----------------
|-787-------------|-676---565---454-|-787-------------|----------------
|-----0-0-0-0-0-0-|-----0-----0-----|---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0

|-----------------|-----------------|-----------------|----------------
|--hp-------------|--hp----hp----hp-|--hp-------------|----------------
|-787-------------|-676---565---454-|-787-------------|----------------
|-----0-0-0-0-0-0-|-----0-----0-----|---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0

|-----------------|-----------------|-----------------||
|--hp-------------|--hp----hp----hp-|-----------------||
|-787-------------|-676---565---454-|-8---------------||
|-----0-0-0-0-0-0-|-----0-----0-----|-----------------||

 guitar solo
 232 bpm
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-0-00000000000-6-|-6-00000000000-2-|-2-00000000000-6-|-6-0000002-0-3--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-0-00000000000-6-|-6-00000000000-2-|-2-00000000000-6-|-6-0000002-0-3--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-0-00000000000-6-|-6-00000000000-2-|-2-00000000000-6-|-6-0000002-0-3--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-0-00000000000-6-|-6-00000000000-2-|-2-00000000000-6-|-6-0000002-0-3--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-1-1111112-111111|-3-1111114-1-2---|-1-1111112-111111|-3-1111114-1-2--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-1-1111112-111111|-3-1111114-1-2---|-1-1111112-111111|-3-1111114-1-2--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-------------5---|-----------------|-------------5--
|-4-4444445-444444|-6-4444447-4-----|-4-4444445-444444|-6-4444447-4----

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-------------5---|-----------------|-------------5--
|-4-4444445-444444|-6-4444447-4-----|-4-4444445-444444|-6-4444447-4----

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|---------------
|-----------------|-----------------|-----------------|----------------
|-1-1111112-111111|-3-1111114-1-2---|-1-1111112-111111|-3-1111114-1-2--
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-------------5---|-----------------|-------------5--
|-4-4444445-444444|-6-4444447-4-----|-4-4444445-444444|-6-4444447-4----

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-1-1111112-111111|-3-1111114-1-2---|-1-1111112-111111|-3-1111114-1-2--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-1-1111112-111111|-3-1111114-1-2---|-1-1111112-111111|-0--------------

|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||

 tempo I
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4--

|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-----------------|-----------------|-----------------|----------------
|-0-00000000000-1-|-1-00000000000-2-|-2-00000000000000|-1-0-1-5-----4--

|-----------------|-----------------||
|-----------------|-----------------||
|---------------7-|-7---------------||
|-1---------------|-----------------||
Angel Of Death Bass Tab, AkorMerkezi.com'da yayınlanmıştır.
http://www.akormerkezi.com


İçerik Kısa Linki:


Beğendiniz mi? Angel Of Death Bass Tab sayfasını Şimdi paylaşın:


Angel Of Death Bass Tab için Komoçotoko'dan Gelenler
Aramalar: slayer, angel of death bass tab, slayer angel of death bass tab, warcraft 3 angel of deahtx rpg ver 1.0 bugu, angel of death
Slayer - Angel Of Death için Kullanıcı Görüşleri

Henüz buraya yazan çizen olmamış. Yorum yapmak için buraya tıklayabilirsiniz.


Siz de Görüş Bildirin

Yorum yazma alanı Akor Merkezi üyelerine özel bir bölümdür. (Giriş Yap / Üye Ol / Şifremi Hatırlat)


Anket
klapcu12 soruyor:
Cort M200 nasıl bir gitar?









Sonuçlar | Sonuçlar & Yorumlar
Yeni Anket | Anketler



AkorMerkezi.com © 2024
Gizlilik Politikası - Kullanım Koşulları - Kurallar - Son Yorumlar - Rastgele

GitarAkor.com kolonisidir. Derleme 0,05 saniye.